GUIDING AGENCY FORMS COMPLAINTS

                                                                     (Rs. in Crores)

S.No.

PARTICULARS

2008-09

2009-10

2010-11

1. Share Capital 122.02 122.98 154.25
2. Reserves 477.23 387.77 405.84
3. Deposit 2923.21 3290.70 3432.25
4. Borrowings 1457.27 1861.48 2360.78
5. Loans & Advances O/S 2293.42 2503.43 3271.47
6. Working Capital 5057.18 5873.17 6589.52
7. Investment 2295.12 2856.81 2765.60
8. Per Employee Business 8.15 9.11 10.92
9. NET PROFIT 29.97 17.98 40.60

 

S.No. PARTICULARS Percentage of growth over previous year

1

Share Capital

24.42 %

2

Reserves

4.66 %

3

Deposit

4.30 %

4

Borrowings

26.82 %

5 Loans & Adv. O/S 30.67 %

6

Investment 

(-) 3.19%

7

Per employee business

19.86 %

 

Consolited Financial Status of District Central Co-operative Bank

                                                                               Rs.in Crores
Sr.
No.
PARTICULARS 2008-09

2009-10

2010-11

1 No. of DCCB 38 38 38
2 Share Capital 392.23 451.06 445.80
3 Reserves and Other Funds 1568.16 1725.65 1779.82
4 Deposits 6041.53 7050.35 8534.49
5 Borrowings 1810.75 1919.40 2993.29
6 Loans & Adv. O/S. 5422.75 5802.34 7258.77
7 Working Capital 9846.34 11027.90 14275.70
8 Profit for the year (Amt.) 121.64 175.70 170.32
9                No. of Banks 37 38 38
10 Loss for the year (Amt.) 4.49 0 0
11                No. of Banks 1 0 0
12 Accumulated Profit (Amt.) 65.45 94.90 83.98
13                No. of Banks 17 19 25
14 Accumulated Loss (Amt.) 330.53 287.73 120.47
15                No. of Banks 21 19 13

 

Growth rate during the year by DCCB

 

Sr.No.
PARTICULARS
Growth Rate during the Year
1 Share Capital 13.66 %
2 Reserves and Other Funds 4.37 %
3 Deposits 17.61 %
4 Borrowings 41.93 %
5 Loans & Adv. O/S. 20.80 %

 

FINANCIAL STATUS OF PACS     

                      Membership in lakhs

Rs.in Crores

*(Tentative)

 

S.No PARTICULARS 2007-08* 2008-09* 2009-10*
  1. N0. OF SOCIETIES 4526 4526 4526
2 MEMBERSHIP 58.71 59.39 60.64
3 BORROWING MEMBERS 33.58 34.18 36.36
4 SHARE CAPITAL 307.79 341.29 375.40
5 RESERVES & OTHER FUNDS 84.32 86.84 90.87
6 DEPOSITS 599.66 665.24 694.92
7 BORROWINGS 3579.17 3397.71 3667.60
8 LOANS & ADV. O/S 3224.41 3415.14 5802.10
9 WORKING CAPITAL 4372.37 4509.54 5865.10
10 PROFIT FOR THE YEAR :-      
       (A) No.of Societies 1923 1945 1951
       (B) Amount 45.95 57.76 61.25
11 LOSS  FOR THE YEAR :-      
       (A) No.of Societies 2603 2581 2575
       (B) Amount 181.10 173.53 169.31
TOP
   

     Home | Loan enquiry | Site Map | Contact Us
     Rights Reserved 2007. Apex Bank. Powered by Xcelcom.
i